List of NSN Numbers by Size:
|
Size | Sage Flight Suits – NSN #’s | Tan Flight Suits – NSN #’s |
SIZE | NSN # | NSN # |
32S | 8415-01-043-8376 | 8415-01-600-8948 |
32R | 8415-01-043-8377 | 8415-01-600-8949 |
34S | 8415-01-043-8378 | 8415-01-600-8952 |
34R | 8415-01-043-8379 | 8415-01-600-8954 |
36S | 8415-01-043-8380 | 8415-01-600-8956 |
36R | 8415-01-043-8381 | 8415-01-600-8958 |
36L | 8415-01-043-8382 | 8415-01-600-8959 |
38S | 8415-01-043-8383 | 8415-01-600-8960 |
38R | 8415-01-043-8384 | 8415-01-600-8962 |
38L | 8415-01-043-8385 | 8415-01-600-8964 |
40S | 8415-01-043-8386 | 8415-01-600-8966 |
40R | 8415-01-043-8387 | 8415-01-600-8967 |
40L | 8415-01-043-8388 | 8415-01-600-8968 |
42S | 8415-01-043-8389 | 8415-01-600-8969 |
42R | 8415-01-043-9529 | 8415-01-600-8970 |
42L | 8415-01-043-8390 | 8415-01-600-8972 |
44S | 8415-01-043-8391 | 8415-01-600-8974 |
44R | 8415-01-043-8392 | 8415-01-600-8975 |
44L | 8415-01-043-8393 | 8415-01-600-8976 |
46S | 8415-01-043-8394 | 8415-01-600-8981 |
46R | 8415-01-043-8395 | 8415-01-600-8982 |
46L | 8415-01-043-8396 | 8415-01-600-8983 |
48R | 8415-01-043-8397 | 8415-01-600-8987 |
48L | 8415-01-043-8398 | 8415-01-600-8989 |
50R | 8415-01-437-0744 | 8415-01-600-8991 |
50L | 8415-01-437-0743 | 8415-01-600-8990 |
52R | 8415-01-437-0741 | 8415-01-600-8992 |
52L | 8415-01-437-3941 | 8415-01-600-8993 |
Extra Large Sizes
Size | NSN # | NSN # |
42XL | 8415-01-584-4569 | 8415-01-600-8973 |
44XL | 8415-01-584-4582 | 8415-01-600-8979 |
46XL | 8415-01-584-4621 | 8415-01-600-8985 |
48XL | 8415-01-584-4728 | 8415-01-600-9387 |