Instructions on how to measure yourself

  • Half Chest Measurement: is taken from the junction of the sleeve and side seam under the arm across the fullest part of the chest to the same junction under the opposite underarm.
  • Sleeve Inseam: is taken from the underarm junction of the sleeve seam and the sideseam straight down the inside of the arm to the hem edge.
  • Leg Inseam: is taken from the center of the crotch down the inside of the leg to the bottom of the hem.
  • Front Length (27P): is taken on the straight line of the center front from the neck to the center of the crotch.
  • Waist Measurement (CVC): Taken from the center of your side, across over to center of your other side in line with the top of your hip bone.

Flight Suit Size Chart

Size1/2 Chest Circ.Sleave InseamLeg InseamCenter Front Length
32Short18 3/8212826 1/4
Regular18 3/822 1/23027 5/8
34Short19 3/821 1/828 1/826 3/4
Regular19 3/822 5/830 1/828 1/4
36Short20 3/821 1/428 1/427 3/8
Regular20 3/822 3/430 1/428 3/4
Long20 3/824 1/432 1/430 1/8
38Short21 3/821 3/828 3/827 7/8
Regular21 3/822 7/830 3/829 3/8
Long21 3/824 3/832 3/430 3/4
40Short22 3/821 1/228 1/228 3/8
Regular22 3/82330 1/229 7/8
Long22 3/824 1/232 1/231 3/8
42Short23 3/821 5/828 5/829
Regular23 3/823 1/830 5/830 3/8
Long23 3/824 5/832 5/831 7/8
Extra Long23 3/826 1/834 5/833 1/4
44Short24 3/821 3/428 3/429 5/8
Regular24 3/823 1/430 3/431
Long24 3/824 3/432 3/433 3/8
Extra Long24 3/826 1/433 3/434 3/4
46Short25 3/821 7/828 7/830 1/4
Regular25 3/823 3/830 7/831 5/8
Long25 3/824 7/832 7/833 1/8
Extra Long25 3/826 3/834 7/834 3/8
48Regular26 3/823 1/23132.375
Long26 3/8253333.75
Extra Long26 3/826 1/23535
50Regular27 3/823 5/831 1/832 7/8
Long27 3/825 1/833 1/834 3/8
52Regular28 3/823 3/431 1/433 3/8
Long28 3/825 1/433 1/434 7/8